2021 BMW F 850 GS
Motor | Liquid cooled, 4-stroke parallel twin engine, four valves per cylinder, double overhead camshafts, dry sump lubrication |
---|---|
Capacidad | 853 cc |
Poder Máximo | 90 HP @ 8,000 RPM |
Compresión | 12.7:1 |
Transmisión | Constant mesh 6-speed gearbox with helical gear teeth |
Goma delantera | 90/90- 21 |
---|---|
Goma trasera | 150/70-17 |
Suspensión delantera | Upside-down telescopic fork, Ø 43 mm ; 8.0-in. travel |
Suspensión trasera | Cast aluminum dual swing arm, central spring strut, spring pre-load hydraulically adjustable, rebound damping adjustable; 8.6-in. travel |
Freno delantero | Dual floating disc brakes, dual-piston floating calipers, diameter 12.0" (305 mm) |
Freno trasero | Single disc brake, diameter 10.4" (265 mm), single-piston floating caliper |
Altura del asiento | Rallye Seat: 35.0", Comfort Seat: 34.4", Standard Seat: 33.9", Low Seat: 32.9", Low Suspension Kit: 32.1" |
---|---|
Distancia entre ejes | 62.7 in |
Peso | 504 lb |
Capacidad de combustible | 4 gal |
---|
Seleccione una de las siguientes opciones para ser contactado por uno de nuestros profesionales.